<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Montgomery County Innovation Network</title>
	<atom:link href="http://www.mcinnovationnetwork.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcinnovationnetwork.com</link>
	<description>Official website for the Montgomery County Innovation Network and the Montgomery County Incubators</description>
	<lastBuildDate>Fri, 14 Jun 2013 18:23:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>TapIt Media Group aquired for $23M</title>
		<link>http://www.mcinnovationnetwork.com/tapit-media-group-aquired-for-23m/</link>
		<comments>http://www.mcinnovationnetwork.com/tapit-media-group-aquired-for-23m/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 16:21:13 +0000</pubDate>
		<dc:creator>RSemple</dc:creator>
				<category><![CDATA[Network News]]></category>
		<category><![CDATA[Rockville IC News]]></category>

		<guid isPermaLink="false">http://www.mcinnovationnetwork.com/?p=2113</guid>
		<description><![CDATA[&#160; TapIt Media Group aquired for $23M - click for story Great job Chris and crew!]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://techcrunch.com/2013/01/02/phunware-acquires-mobile-advertising-company-tapit-media-group-for-23m/">TapIt Media Group aquired for $23M</a> - click for story</p>
<p>Great job Chris and crew!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcinnovationnetwork.com/tapit-media-group-aquired-for-23m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epigenomics AG Announces Top-Line Results</title>
		<link>http://www.mcinnovationnetwork.com/epigenomics-ag-announces-top-line-results/</link>
		<comments>http://www.mcinnovationnetwork.com/epigenomics-ag-announces-top-line-results/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 21:42:26 +0000</pubDate>
		<dc:creator>Sekhpossian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcinnovationnetwork.com/?p=2103</guid>
		<description><![CDATA[Epigenomics AG (Frankfurt Prime Standard: ECX), the German-American cancer molecular diagnostics company, a Shady Grove Innovation Center company, today announced top-line results from a head-to-head comparative study between its blood-based colorectal cancer (CRC) detection test Epi proColon® and fecal immunochemical testing (FIT) to demonstrate the non-inferiority of Epi proColon® in detection of CRC. Read full press [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: Times New Roman; font-size: small;">Epigenomics AG (Frankfurt Prime Standard: ECX), the German-American cancer molecular diagnostics company, a Shady Grove Innovation Center company, today announced top-line results from a head-to-head comparative study between its blood-based colorectal cancer (CRC) detection test Epi proColon® and fecal immunochemical testing (FIT) to demonstrate the non-inferiority of Epi proColon® in detection of CRC. <a href="http://www.epigenomics.com/en/news-investors/news-media/press-releases/article/epigenomics-blutbasierter-test-epi-procolonR-zeigt-aequivalenz-bei-der-erkennung-von-darmkrebs-zum-i.html ">Read full press release.</a> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcinnovationnetwork.com/epigenomics-ag-announces-top-line-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-SAC and Special Operations Solutions Make Inc. 500 List</title>
		<link>http://www.mcinnovationnetwork.com/e-sac-and-special-operations-solutions-make-inc-500-list/</link>
		<comments>http://www.mcinnovationnetwork.com/e-sac-and-special-operations-solutions-make-inc-500-list/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 20:55:33 +0000</pubDate>
		<dc:creator>Sekhpossian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcinnovationnetwork.com/?p=2099</guid>
		<description><![CDATA[Two of our companies have made the 2012 Inc. 500 list! E-SAC (Rockville Innovation Center) and Special Operations Solutions (Silver Spring Innovation Center) are recognized by Inc. as being among the fastest-growing private companies in America.]]></description>
				<content:encoded><![CDATA[<p>Two of our companies have made the 2012 <em>Inc.</em> 500 list! E-SAC (Rockville Innovation Center) and Special Operations Solutions (Silver Spring Innovation Center) are recognized by <em>Inc. </em>as being among the fastest-growing private companies in America.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcinnovationnetwork.com/e-sac-and-special-operations-solutions-make-inc-500-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synthetic Biologics Completes $10.8 Million Private Placement Financing</title>
		<link>http://www.mcinnovationnetwork.com/synthetic-biologics-completes-10-8-million-private-placement-financing/</link>
		<comments>http://www.mcinnovationnetwork.com/synthetic-biologics-completes-10-8-million-private-placement-financing/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 18:52:43 +0000</pubDate>
		<dc:creator>Sekhpossian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcinnovationnetwork.com/?p=2094</guid>
		<description><![CDATA[Rockville Innovation Center tenant Synthetic Biologics, Inc. (NYSE MKT: SYN), a developer of synthetic biologics and innovative medicines for serious diseases and unmet medical needs, announced today the successful completion of its previously announced private placement.]]></description>
				<content:encoded><![CDATA[<p>Rockville Innovation Center tenant Synthetic Biologics, Inc. (NYSE MKT: SYN), a developer of synthetic biologics and innovative medicines for serious diseases and unmet medical needs, announced today the successful completion of its previously announced <a href="http://www.syntheticbiologics.com/2012-10-31-Synthetic-Biologics-Completes-10.8-Million-Private-Placement-Financing">private placement</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcinnovationnetwork.com/synthetic-biologics-completes-10-8-million-private-placement-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MobileNow! services are now available in CA</title>
		<link>http://www.mcinnovationnetwork.com/mobilenow-services-are-now-available-in-ca/</link>
		<comments>http://www.mcinnovationnetwork.com/mobilenow-services-are-now-available-in-ca/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 18:22:57 +0000</pubDate>
		<dc:creator>Sekhpossian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcinnovationnetwork.com/?p=2068</guid>
		<description><![CDATA[Rockville Innovation Center tenant MobileNow! has expanded its innovative cashless payment services for parking to California.  Starting next week, all of the metered parking at Riverside City, Moreno Valley, and Norco colleges will begin offering an optional cell phone payment method with the ParkNow! system.  To learn more visit MobileNow! website.]]></description>
				<content:encoded><![CDATA[<p>Rockville Innovation Center tenant MobileNow! has expanded its innovative cashless payment services for parking to California.  Starting next week, all of the metered parking at Riverside City, Moreno Valley, and Norco colleges will begin offering an optional cell phone payment method with the ParkNow! system.  To learn more visit<a href="http://www.goparknow.com"> MobileNow! website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcinnovationnetwork.com/mobilenow-services-are-now-available-in-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIO 2012 Events &amp; Opportunities</title>
		<link>http://www.mcinnovationnetwork.com/2049/</link>
		<comments>http://www.mcinnovationnetwork.com/2049/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 17:15:36 +0000</pubDate>
		<dc:creator>RSemple</dc:creator>
				<category><![CDATA[Archive News]]></category>
		<category><![CDATA[Network News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcinnovationnetwork.com/2049/</guid>
		<description><![CDATA[&#160; Thanks for your interest in Montgomery County, Maryland! &#160; Below are some of the exciting activities, events and opportunities to be found at Booth 753 in the BIOMaryland Pavilion during BIO 2012, June18-21 in Boston: Win FREE Lab Space! Enter for a chance to win 6-months FREE lab space with a one-year lease agreement [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong><a href="http://choosemontgomerymd.com/business-community/industry-sectors/biotechnology-life-sciences">Thanks for your interest in<br />
Montgomery County, Maryland!</a></strong></p>
<p>&nbsp;</p>
<p>Below are some of the exciting activities, events and opportunities to be found at <span style="text-decoration: underline;">Booth 753 in the <a href="http://marylandbiocenter.org/Sponsorship/Pages/bio2012.aspx">BIOMaryland Pavilion</a></span> during BIO 2012,<br />
June18-21 in Boston:</p>
<ul>
<li><strong>Win </strong><strong>FREE</strong><strong> Lab Space!</strong></li>
</ul>
<p>Enter for a chance to win 6-months <strong>FREE</strong> lab space with a one-year lease agreement at one of Montgomery County’s leading Business Innovation Network’s incubator facilities, plus $500 towards airfare for a C-level company representative to fly here. Enter online through June 30<sup>th</sup> or in person at BIO, <strong>Booth 753</strong>, to receive a premium gift!</p>
<p>Eligibility requirements include:</p>
<ul>
<li>
<ul>
<li>Must be a biotech company with a viable business plan</li>
<li>Must be approved for <a href="http://www.mcinnovationnetwork.com/about-the-program/admission/">admittance by the Innovation Center review committee</a></li>
</ul>
</li>
</ul>
<ul>
<li><strong>Win tickets to the AT&amp;T National!<br />
</strong>Enter in <strong>PERSON</strong> at BIO, <strong>Booth 753</strong>, Monday, June 18 through Thursday, June 21 for a daily raffle drawing to win 2 tickets to the <strong><a href="http://web.tigerwoodsfoundation.org/events/attNational/index">AT&amp;T National June 28-July 1 at Congressional Country Club in Bethesda, Maryland</a></strong>. Drop your business card in the basket before 3:00 pm Monday-Wednesday and by Noon on Thursday.  One winner of two tickets will be selected and announced at 4:00 pm each day at Booth 753. Tickets will be sent to each winner via priority mail on June 25.</li>
<li><strong>Hear from the CEOs of MedImmune, HGS and more!<br />
</strong>Join us in the <strong>Maryland Pavilion on June 19 at 3:00 pm</strong> <strong>for a press conference</strong> featuring Human Genome Sciences’ CEO Tom Watkins, MedImmune CEO Peter Greenleaf, Montgomery County Executive Isiah Leggett – discussing Montgomery County’s innovative local biotech investment incentive program, a panel of five local serial biotech entrepreneurs, and the chair and CEO of <a href="http://www.biohealthinnovation.org/">BioHealth Innovation, Inc. (BHI)</a> – a new, industry-led, regional biotech intermediary initiated by Montgomery County government to bolster the growth and commercial success of Maryland’s biotech community from Montgomery County to Baltimore.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li><strong>Visit with these innovative biotech companies in the </strong><strong>Maryland</strong><strong> Pavilion (</strong><strong>Montgomery</strong><strong>County</strong><strong> companies highlighted in yellow):</strong></li>
</ul>
<p>&nbsp;</p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="389"><strong>BIOMARYLAND PAVILION EXHIBITORS </strong></td>
</tr>
<tr>
<td valign="top" width="389">Aeras</td>
</tr>
<tr>
<td valign="top" width="389">Amarex Clinical Research, LLC</td>
</tr>
<tr>
<td valign="top" width="389">bwtech@UMBC Research and Technology Park</td>
</tr>
<tr>
<td valign="top" width="389">The City of Frederick Department of Economic Development</td>
</tr>
<tr>
<td valign="top" width="389">DynPort Vaccine Company, LLC</td>
</tr>
<tr>
<td valign="top" width="389">Economic Alliance of Greater Baltimore</td>
</tr>
<tr>
<td valign="top" width="389">Forest City Science + Technology Park at Johns Hopkins</td>
</tr>
<tr>
<td valign="top" width="389">Frederick County Office of Economic Development</td>
</tr>
<tr>
<td valign="top" width="389">Gliknik</td>
</tr>
<tr>
<td valign="top" width="389">Human Genome Sciences</td>
</tr>
<tr>
<td valign="top" width="389">Immunovaccine</td>
</tr>
<tr>
<td valign="top" width="389">JG Business Link International</td>
</tr>
<tr>
<td valign="top" width="389">Johns Hopkins Technology Transfer</td>
</tr>
<tr>
<td valign="top" width="389">Lentigen Corporation</td>
</tr>
<tr>
<td valign="top" width="389">MaxCyte</td>
</tr>
<tr>
<td valign="top" width="389">MdBio Foundation and Tech Council of Maryland</td>
</tr>
<tr>
<td valign="top" width="389">Montgomery College</td>
</tr>
<tr>
<td valign="top" width="389">Montgomery County Department of Economic Development</td>
</tr>
<tr>
<td valign="top" width="389">Paragon</td>
</tr>
<tr>
<td valign="top" width="389">Pii &#8211; Pharmaceutics International, Inc.</td>
</tr>
<tr>
<td valign="top" width="389">Rockville Economic Development Inc.</td>
</tr>
<tr>
<td valign="top" width="389">SNBL</td>
</tr>
<tr>
<td valign="top" width="389">SNN</td>
</tr>
<tr>
<td valign="top" width="389">Scheer Partners</td>
</tr>
<tr>
<td valign="top" width="389">University of Maryland, Baltimore Bio<em>Park</em></td>
</tr>
<tr>
<td valign="top" width="389">Venable</td>
</tr>
<tr>
<td valign="top" width="389">Vigilant Bioservices</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<ul>
<li>For more information on these and other activities and opportunities from Montgomery County, Maryland during and after BIO, please contact <a href="mailto:janis.pitts@montgomerycountymd.gov?subject=Tell%20me%20more%20about%20Montgomery%20County,%20Maryland!">Janis Pitts</a> at 240-401-7987 or <a href="mailto:kristina.ellis@montgomerycountymd.gov?subject=Tell%20me%20more%20about%20Montgomery%20County,%20Maryland!">Kristina Ellis</a> at 240-793-9568.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mcinnovationnetwork.com/2049/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Currents Ranks 196 on Inc.500 List</title>
		<link>http://www.mcinnovationnetwork.com/clean-currents-ranks-196-on-inc-500-list/</link>
		<comments>http://www.mcinnovationnetwork.com/clean-currents-ranks-196-on-inc-500-list/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 15:47:09 +0000</pubDate>
		<dc:creator>Sekhpossian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcinnovationnetwork.com/?p=1992</guid>
		<description><![CDATA[Rockville Innovation Center&#8217;s Clean Currents ranked 196 on the Inc. 500 Fastest Growing Companies List with 1,548% three-year growth.]]></description>
				<content:encoded><![CDATA[<p>Rockville Innovation Center&#8217;s <a href="http://www.cleancurrents.com">Clean Currents </a>ranked 196 on the Inc. 500 Fastest Growing Companies List with 1,548% three-year growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcinnovationnetwork.com/clean-currents-ranks-196-on-inc-500-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinetic Analysis Corp. Tracks Hurricane Irene</title>
		<link>http://www.mcinnovationnetwork.com/kinetic-analysis-corp-tracks-hurricane-irene/</link>
		<comments>http://www.mcinnovationnetwork.com/kinetic-analysis-corp-tracks-hurricane-irene/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 15:21:48 +0000</pubDate>
		<dc:creator>Sekhpossian</dc:creator>
				<category><![CDATA[Archive News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcinnovationnetwork.com/?p=1985</guid>
		<description><![CDATA[Kinetic Analysis Corporation (KAC), a Silver Spring Innovation Center company specializes in estimating the impact of natural and man-made hazards on the built environment and the economy for clients in engineering, land development, and risk management. KAC&#8217;s real time impact forecasting for tropical cyclone early warning was used to track Hurricane Irene from the Caribbean up through [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.kinanco.com/index.htm">Kinetic Analysis Corporation </a>(KAC), a Silver Spring Innovation Center company specializes in estimating the impact of natural and man-made hazards on the built environment and the economy for clients in engineering, land development, and risk management. KAC&#8217;s real time impact forecasting for tropical cyclone early warning was used to track Hurricane Irene from the Caribbean up through Canada. KAC director of R&amp;D Chuck Watson did several radio, print and TV news interviews about Irene&#8217;s track and potential impact, including ones on Bloomberg News, CNBC, Fox News, and C-Span. The company also provides systematic risk assessment for cost-effective risk management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcinnovationnetwork.com/kinetic-analysis-corp-tracks-hurricane-irene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neogenix Oncology Graduates from SGIC</title>
		<link>http://www.mcinnovationnetwork.com/neogenix-oncology-graduates-from-sgic/</link>
		<comments>http://www.mcinnovationnetwork.com/neogenix-oncology-graduates-from-sgic/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 17:31:36 +0000</pubDate>
		<dc:creator>Sekhpossian</dc:creator>
				<category><![CDATA[Archive News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcinnovationnetwork.com/?p=1982</guid>
		<description><![CDATA[Shady Grove Innovation Center (SGIC) company Neogenix Oncology, Inc. graduated from the Montgomery County Business Innovation Network this week and has leased over 10,000 square feet of space at 15010 Broschart Road in Rockville. Neogenix started growing its cancer therapeutics company at the SGIC in 2004 with one small lab and an office.  In 2010 [...]]]></description>
				<content:encoded><![CDATA[<p>Shady Grove Innovation Center (SGIC) company <a href="http://www.neogenix.com/index.html">Neogenix Oncology, Inc</a>. graduated from the Montgomery County Business Innovation Network this week and has leased over 10,000 square feet of space at 15010 Broschart Road in Rockville. Neogenix started growing its cancer therapeutics company at the SGIC in 2004 with one small lab and an office.  In 2010 the company was named “Emerging Company of the Year” by the Tech Council of Maryland.  Neogenix has been nurtured and supported in the SGIC from the very start,&#8221; said Dr. Philip Arlen, CEO of Neogenix.  &#8220;We are grateful for the leadership and vision of County leaders to support programs like the Business Innovation Network and the resources it provides make it possible for companies like Neogenix to bring new healthcare technology to the market, create jobs and make an impact to the lives of patients.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcinnovationnetwork.com/neogenix-oncology-graduates-from-sgic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angel Venture Forum &#8211; Call for Entrepreneurs Seeking Angel Investors</title>
		<link>http://www.mcinnovationnetwork.com/angel-venture-forum-call-for-entrepreneurs-seeking-angel-investors/</link>
		<comments>http://www.mcinnovationnetwork.com/angel-venture-forum-call-for-entrepreneurs-seeking-angel-investors/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 14:49:12 +0000</pubDate>
		<dc:creator>Sekhpossian</dc:creator>
				<category><![CDATA[Archive News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcinnovationnetwork.com/?p=1979</guid>
		<description><![CDATA[All types and stages of companies are invited to apply for The Angel Venture Forum.  The Angel Venture Forum is a group of angel investors, leaders, entrepreneurs, and start-up professionals with a shared vision to encourage the growth of emerging business.  The mission of AVF is to discover and develop strong companies and to connect [...]]]></description>
				<content:encoded><![CDATA[<p>All types and stages of companies are invited to apply for The Angel Venture Forum.  The Angel Venture Forum is a group of angel investors, leaders, entrepreneurs, and start-up professionals with a shared vision to encourage the growth of emerging business.  The mission of AVF is to discover and develop strong companies and to connect them with resources – financial and experiential &#8211; provided by angel investors, mentors and resources that will assist companies to be more successful in the attraction of capital and positive exits. To learn more and apply visit <a href="http://www.angelventureforum.com/">http://www.angelventureforum.com</a>. Selected companies &#8211; approximately 30 &#8211; will be invited to present at <a href="http://angelventureforum.com/id4.html">The Angel Venture Forum &#8211; on October 18, 2011</a> at the National Press Club in Washington, DC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcinnovationnetwork.com/angel-venture-forum-call-for-entrepreneurs-seeking-angel-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
