<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Montgomery County Innovation Network</title>
	<atom:link href="http://www.mcinnovationnetwork.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcinnovationnetwork.com</link>
	<description>Official website for the Montgomery County Innovation Network and the Montgomery County Incubators</description>
	<lastBuildDate>Thu, 08 Mar 2012 15:18:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Premier Start-Up Space for Lease</title>
		<link>http://www.mcinnovationnetwork.com/premier-start-up-space-for-lease/</link>
		<comments>http://www.mcinnovationnetwork.com/premier-start-up-space-for-lease/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 15:18:40 +0000</pubDate>
		<dc:creator>Sekhpossian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcinnovationnetwork.com/?p=2012</guid>
		<description><![CDATA[Montgomery County&#8217;s Best in Class Incubator Program &#8211; turn key space at reasonable rates available immediately.
-Nine labs (770 square feet each) $3,300/mo; seven offices (392 to 120 square feet each) $330-$915/mo.
-Building features individual wet labs and collateral offices, four conference rooms, redundant power, mail and copy facilities, shared kitchen and lunch room and loading dock
-Common [...]]]></description>
			<content:encoded><![CDATA[<p>Montgomery County&#8217;s Best in Class Incubator Program &#8211; turn key space at reasonable rates available immediately.<br />
-Nine labs (770 square feet each) $3,300/mo; seven offices (392 to 120 square feet each) $330-$915/mo.<br />
-Building features individual wet labs and collateral offices, four conference rooms, redundant power, mail and copy facilities, shared kitchen and lunch room and loading dock<br />
-Common equipment available including biological safety cabinets, fume hoods, RO deionized water, refrigerators and shakers.<!-- START CLTAGS -->  Please contact our staff for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcinnovationnetwork.com/premier-start-up-space-for-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Currents Ranks 196 on Inc.500 List</title>
		<link>http://www.mcinnovationnetwork.com/clean-currents-ranks-196-on-inc-500-list/</link>
		<comments>http://www.mcinnovationnetwork.com/clean-currents-ranks-196-on-inc-500-list/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 15:47:09 +0000</pubDate>
		<dc:creator>Sekhpossian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcinnovationnetwork.com/?p=1992</guid>
		<description><![CDATA[Rockville Innovation Center&#8217;s Clean Currents ranked 196 on the Inc. 500 Fastest Growing Companies List with 1,548% three-year growth.
]]></description>
			<content:encoded><![CDATA[<p>Rockville Innovation Center&#8217;s <a href="http://www.cleancurrents.com">Clean Currents </a>ranked 196 on the Inc. 500 Fastest Growing Companies List with 1,548% three-year growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcinnovationnetwork.com/clean-currents-ranks-196-on-inc-500-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinetic Analysis Corp. Tracks Hurricane Irene</title>
		<link>http://www.mcinnovationnetwork.com/kinetic-analysis-corp-tracks-hurricane-irene/</link>
		<comments>http://www.mcinnovationnetwork.com/kinetic-analysis-corp-tracks-hurricane-irene/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 15:21:48 +0000</pubDate>
		<dc:creator>Sekhpossian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcinnovationnetwork.com/?p=1985</guid>
		<description><![CDATA[Kinetic Analysis Corporation (KAC), a Silver Spring Innovation Center company specializes in estimating the impact of natural and man-made hazards on the built environment and the economy for clients in engineering, land development, and risk management. KAC&#8217;s real time impact forecasting for tropical cyclone early warning was used to track Hurricane Irene from the Caribbean up through [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kinanco.com/index.htm">Kinetic Analysis Corporation </a>(KAC), a Silver Spring Innovation Center company specializes in estimating the impact of natural and man-made hazards on the built environment and the economy for clients in engineering, land development, and risk management. KAC&#8217;s real time impact forecasting for tropical cyclone early warning was used to track Hurricane Irene from the Caribbean up through Canada. KAC director of R&amp;D Chuck Watson did several radio, print and TV news interviews about Irene&#8217;s track and potential impact, including ones on Bloomberg News, CNBC, Fox News, and C-Span. The company also provides systematic risk assessment for cost-effective risk management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcinnovationnetwork.com/kinetic-analysis-corp-tracks-hurricane-irene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neogenix Oncology Graduates from SGIC</title>
		<link>http://www.mcinnovationnetwork.com/neogenix-oncology-graduates-from-sgic/</link>
		<comments>http://www.mcinnovationnetwork.com/neogenix-oncology-graduates-from-sgic/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 17:31:36 +0000</pubDate>
		<dc:creator>Sekhpossian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcinnovationnetwork.com/?p=1982</guid>
		<description><![CDATA[Shady Grove Innovation Center (SGIC) company Neogenix Oncology, Inc. graduated from the Montgomery County Business Innovation Network this week and has leased over 10,000 square feet of space at 15010 Broschart Road in Rockville. Neogenix started growing its cancer therapeutics company at the SGIC in 2004 with one small lab and an office.  In 2010 [...]]]></description>
			<content:encoded><![CDATA[<p>Shady Grove Innovation Center (SGIC) company <a href="http://www.neogenix.com/index.html">Neogenix Oncology, Inc</a>. graduated from the Montgomery County Business Innovation Network this week and has leased over 10,000 square feet of space at 15010 Broschart Road in Rockville. Neogenix started growing its cancer therapeutics company at the SGIC in 2004 with one small lab and an office.  In 2010 the company was named “Emerging Company of the Year” by the Tech Council of Maryland.  Neogenix has been nurtured and supported in the SGIC from the very start,&#8221; said Dr. Philip Arlen, CEO of Neogenix.  &#8220;We are grateful for the leadership and vision of County leaders to support programs like the Business Innovation Network and the resources it provides make it possible for companies like Neogenix to bring new healthcare technology to the market, create jobs and make an impact to the lives of patients.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcinnovationnetwork.com/neogenix-oncology-graduates-from-sgic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angel Venture Forum &#8211; Call for Entrepreneurs Seeking Angel Investors</title>
		<link>http://www.mcinnovationnetwork.com/angel-venture-forum-call-for-entrepreneurs-seeking-angel-investors/</link>
		<comments>http://www.mcinnovationnetwork.com/angel-venture-forum-call-for-entrepreneurs-seeking-angel-investors/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 14:49:12 +0000</pubDate>
		<dc:creator>Sekhpossian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcinnovationnetwork.com/?p=1979</guid>
		<description><![CDATA[All types and stages of companies are invited to apply for The Angel Venture Forum.  The Angel Venture Forum is a group of angel investors, leaders, entrepreneurs, and start-up professionals with a shared vision to encourage the growth of emerging business.  The mission of AVF is to discover and develop strong companies and to connect [...]]]></description>
			<content:encoded><![CDATA[<p>All types and stages of companies are invited to apply for The Angel Venture Forum.  The Angel Venture Forum is a group of angel investors, leaders, entrepreneurs, and start-up professionals with a shared vision to encourage the growth of emerging business.  The mission of AVF is to discover and develop strong companies and to connect them with resources – financial and experiential &#8211; provided by angel investors, mentors and resources that will assist companies to be more successful in the attraction of capital and positive exits. To learn more and apply visit <a href="http://www.angelventureforum.com/">http://www.angelventureforum.com</a>. Selected companies &#8211; approximately 30 &#8211; will be invited to present at <a href="http://angelventureforum.com/id4.html">The Angel Venture Forum &#8211; on October 18, 2011</a> at the National Press Club in Washington, DC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcinnovationnetwork.com/angel-venture-forum-call-for-entrepreneurs-seeking-angel-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eleventh Annual Maryland Incubator Company Awards</title>
		<link>http://www.mcinnovationnetwork.com/eleventh-annual-maryland-incubator-company-awards/</link>
		<comments>http://www.mcinnovationnetwork.com/eleventh-annual-maryland-incubator-company-awards/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 16:00:01 +0000</pubDate>
		<dc:creator>Sekhpossian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcinnovationnetwork.com/?p=1976</guid>
		<description><![CDATA[The 2011 Maryland Incubator Company of the Year Awards publicly recognizes achievements by current clients and graduates of Maryland incubators and provides a forum for the nominees to increase their visibility in the business, technology and investment communities. To see the list of this year&#8217;s winners please visit Maryland TEDCO website and check out pictures [...]]]></description>
			<content:encoded><![CDATA[<p>The 2011 Maryland Incubator Company of the Year Awards publicly recognizes achievements by current clients and graduates of Maryland incubators and provides a forum for the nominees to increase their visibility in the business, technology and investment communities. To see the list of this year&#8217;s winners please visit Maryland <a href="http://www.marylandtedco.org/">TEDCO</a> website and check out <a href="http://www.flickr.com/photos/mscrf/sets/72157626784375429/">pictures </a>of the awards event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcinnovationnetwork.com/eleventh-annual-maryland-incubator-company-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIO International Convention &#8211; June 27-30, Washington DC</title>
		<link>http://www.mcinnovationnetwork.com/bio-international-convention-june-27-30-washington-dc/</link>
		<comments>http://www.mcinnovationnetwork.com/bio-international-convention-june-27-30-washington-dc/#comments</comments>
		<pubDate>Mon, 09 May 2011 15:50:38 +0000</pubDate>
		<dc:creator>Sekhpossian</dc:creator>
				<category><![CDATA[Archive News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcinnovationnetwork.com/?p=1960</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<div id="attachment_1971" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-1971" title="BIO BIN" src="http://www.mcinnovationnetwork.com/content/uploads/BIO-BIN2-300x225.jpg" alt="" width="300" height="225" /><p class="wp-caption-text">Business Innovation Network will be actively participating in BIO - please visit us!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mcinnovationnetwork.com/bio-international-convention-june-27-30-washington-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noble Life Sciences Expands</title>
		<link>http://www.mcinnovationnetwork.com/noble-life-sciences-expands/</link>
		<comments>http://www.mcinnovationnetwork.com/noble-life-sciences-expands/#comments</comments>
		<pubDate>Fri, 06 May 2011 14:57:41 +0000</pubDate>
		<dc:creator>Sekhpossian</dc:creator>
				<category><![CDATA[Archive News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcinnovationnetwork.com/?p=1949</guid>
		<description><![CDATA[Montgomery County Executive Isiah Leggett joined with local and state representatives and members of the County&#8217;s life sciences and real estate communities to celebrate the official opening of Noble Life Sciences’ new 6,000-square-foot office and laboratory facility at 22 Firstfield Road in Gaithersburg. Noble is expanding beyond its original office space in the County&#8217;s Shady [...]]]></description>
			<content:encoded><![CDATA[<p>Montgomery County Executive Isiah Leggett joined with local and state representatives and members of the County&#8217;s life sciences and real estate communities to celebrate the official opening of <a href="http://www.noblelifesci.com/">Noble Life Sciences’ </a>new 6,000-square-foot office and laboratory facility at 22 Firstfield Road in Gaithersburg. Noble is expanding beyond its original office space in the County&#8217;s Shady Grove Innovation Center to better serve clients of its preclinical research services in the pharmaceutical and biotechnology industries. <a href="http://www.montgomerycountymd.gov/apps/News/press/PR_details.asp?PrID=7543">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcinnovationnetwork.com/noble-life-sciences-expands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MobileNow! Expands its Pay-by-Cell Parking Services</title>
		<link>http://www.mcinnovationnetwork.com/mobilenow-expands-its-pay-by-cell-parking-services/</link>
		<comments>http://www.mcinnovationnetwork.com/mobilenow-expands-its-pay-by-cell-parking-services/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 15:46:05 +0000</pubDate>
		<dc:creator>Sekhpossian</dc:creator>
				<category><![CDATA[Archive News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcinnovationnetwork.com/?p=1941</guid>
		<description><![CDATA[Montgomery County now has 5,250 parking meters in Bethesda where cell phones can be used to pay for parking.  By this summer, the program will be expanded to include meters in Silver Spring, Wheaton, Montgomery Hills and North Bethesda – for a total of 11,000 pay-by-cell parking meters throughout the County. MobileNOW! LLC, located in [...]]]></description>
			<content:encoded><![CDATA[<p>Montgomery County now has 5,250 parking meters in Bethesda where cell phones can be used to pay for parking.  By this summer, the program will be expanded to include meters in Silver Spring, Wheaton, Montgomery Hills and North Bethesda – for a total of 11,000 pay-by-cell parking meters throughout the County. <strong><strong><span style="font-family: Verdana;"><a href="http://www.mobilenowsolutions.com"><span style="color: #3366ff;">MobileNOW! LLC</span></a></span></strong></strong>, located in the County&#8217;s Rockville Innovation Center, is the County’s contractor for the pay-by-cell program, which has added benefits to users including text message reminders when parking time is about to expire and the ability to extend parking time remotely, stop a parking session upon returning to a vehicle and view transactions online. <a href="http://www.montgomerycountymd.gov/apps/News/press/PR_details.asp?PrID=7454">Reed more</a>.</p>
<div id="attachment_1943" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-1943" title="DGO_8776" src="http://www.mcinnovationnetwork.com/content/uploads/DGO_8776-300x199.jpg" alt="" width="300" height="199" /><p class="wp-caption-text">MobileNow! celebrates with Innovation Network management during recent event</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mcinnovationnetwork.com/mobilenow-expands-its-pay-by-cell-parking-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACC Opens New Office at SGIC</title>
		<link>http://www.mcinnovationnetwork.com/acc-opens-new-office-at-sgic/</link>
		<comments>http://www.mcinnovationnetwork.com/acc-opens-new-office-at-sgic/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 14:47:25 +0000</pubDate>
		<dc:creator>Sekhpossian</dc:creator>
				<category><![CDATA[Archive News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcinnovationnetwork.com/?p=1938</guid>
		<description><![CDATA[Automated Control Concepts, Inc (ACC), a systems integrator specializing in process and information solutions, has located its regional headquarters at the County&#8217;s Shady Grove Innovation Center in Rockville. “Our new office will allow us to enhance support to our existing customer base in the area and the presence of so many life science firms, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.automated-control.com/">Automated Control Concepts, Inc </a>(ACC), a systems integrator specializing in process and information solutions, has located its regional headquarters at the County&#8217;s Shady Grove Innovation Center in Rockville. “Our new office will allow us to enhance support to our existing customer base in the area and the presence of so many life science firms, the availability of a highly skilled workforce, and our previous successes made Montgomery County and its Innovation Network very attractive to us,&#8221; said Michael Blechman, President of ACC. ACC has implemented several significant automation and electronic data collection projects for local biotech and utility customers. <a href=" http://www.automated-control.com/news/">Read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcinnovationnetwork.com/acc-opens-new-office-at-sgic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

